NSPanel Smart Scene Wall Switch
“Widgets” Support SONOFF Devices
Smart Scene “widgets” | |||
Smart Scene | “Tap to perform” scene | ||
Group | like lights group etc | ||
Single Device “widgets” | |||
Protocol | Series | Product Description | Model |
Wi-Fi | DIY Smart Switch | 1-gang switch | MINIR2, MINIR3, BASICR2, BASICR3, RFR2, RFR3, |
2-gang switch | DUALR2 | ||
4-gang switch | 4CHR3, 4CHPROR3, SPM-4Relay | ||
1-gang temperature and humidity monitoring swtich | TH10, TH16, TH Elite, TH Origin | ||
1-gang power metering swtich | POWR2, POWR3, POW Elite, POW Origin | ||
1-gang dimmer switch | D1 | ||
Ceiling Fan with Light Controller | iFan Series | ||
1-gang USB adapter | Micro, Micro-CFH | ||
1-gang E27 lamp holder | SlampherR2 | ||
2-gang switch with motor mode | DUALR3, DULAR3 Lite | ||
Smart Wall Switch | 1/2/3-gang wall switch(touch) | TX Series(T0, T1, T2, T3), TX Ultimate | |
1/2/3-gang wall switch(push button) | SwtichMan M5 Series | ||
1-gang wall power metering switch | IW101 | ||
1-gang wall power metering plug(typeB) | IW100 | ||
Smart Lighting | warm & cold LED bulb | B02-B-A60, B02-BL-A60, B02-BL-A19 | |
RGB LED bulb | B05-B-A60, B05-BL-A60, B05-BL-A19 | ||
warm & cold filament bulb | B02-F-A19, B02-F-A60, B02-F-ST64 | ||
Smart Plug | 1-gang plug | S26, S26R2, S31 Lite, S40 Lite | |
1-gang power metering plug | S31, S40 | ||
Zigbee | DIY Smart Switch | 1-gang switch | ZBMINI, BASICZBR3, ZBMicro |
1-gang switch (no neutral wire required) | ZBMINI-L | ||
Smart Plug Home Appliances | 1-gang plug Zigbee curtain | S26R2ZB, S40ZB Lite ZBCurtain | |
Wi-Fi & Bluetooth | Strip Lights | LED RGB strip lights | L2-2M, L2-5M, L2 Lite-5M-EU, L2 Lite-5M-US, L3-5M |
LED RGBIC strip lights | L3-5M-P |
“Widgets” Support Other Brand Devices
Philips Hue
Protocol | Product Type | Product Description |
Zigbee | color temperature light(Zigbee Device: 0x0220) | supports on/off, dimming, and setting a color temperature |
extended color light(Zigbee Device: 0x0210) | supports on/off, dimming, color temperature, and color control |
Home Assistant
Product Type | Product Description |
Switch | 1-gang switch |
2-gang switch | |
3-gang switch | |
4-gang switch | |
Light | on/off |
dimmer | |
warm & cold | |
RGB |
SmartThings
Product Type | Product Description |
Switch | 1-gang |
Light | RGB |
eWeLink-Remote Control
Product Type | Product Description |
Switch Mate | S-MATE, S-MATE2 |
Scene Controller | R5, R5W |
“Thermostat” Action Support SONOFF Devices
Protocol | Series | Product Description | Model |
Wi-Fi | DIY Smart Switch | 1-gang switch | MINIR2, MINIR3, BASICR2, BASICR3, RFR2, RFR3, |
2-gang switch | DUALR2 | ||
4-gang switch | 4CHR3, 4CHPROR3 | ||
1-gang temperature and humidity monitoring swtich | TH10, TH16 | ||
1-gang power metering swtich | POWR2, POWR3 | ||
1-gang USB adapter | Micro, Micro-CFH | ||
1-gang E27 lamp holder | SlampherR2 | ||
Smart Wall Switch | 1/2/3-gang wall switch(touch) | TX Series(T0, T1, T2, T3), TX Ultimate | |
1/2/3-gang wall switch(push button) | SwtichMan M5 Series | ||
1-gang wall power metering switch | IW101 | ||
1-gang wall power metering plug(typeB) | IW100 | ||
Smart Plug | 1-gang plug | S26, S26R2, S31 Lite, S40 Lite | |
1-gang power metering plug | S31, S40 | ||
NSPanel | 2-gang smart scene wall switch | NSPanel-EU, NSPanel-US | |
Zigbee | DIY Smart Switch | 1-gang switch | ZBMINI, BASICZBR3, ZBMicro |
1-gang switch(no neutral wire required) | ZBMINI-L | ||
Smart Plug | 1-gang plug | S26R2ZB, S40ZB Lite |
“Thermostat” Temperature Source Support SONOFF Devices
Temperature source | NSPanel built in sensor |
SNZB-02, SNZB-02D, SNZB-02P | |
TH10/16, THR316/20, THR316/20D |