Introduction
What tests about NSPanel Pro’s Zigbee ability did we do
Test Conditions | Test Case | Test Result |
Add 128 sub-devices | Add Device | 128 sub-devices can be added. The routing devices can be controlled. |
Device Online Status | Control the sub-device every 10 minutes, 30 minutes and 1 hour successfully and the sub-device does not offline. | |
Reboot NSPanel Pro | The sub-device is back online and can be controlled. | |
Reboot Sub-device | The sub-device is back online and can be controlled. | |
Delete Sub-device | eWeLink APP and NSPanel Pro delete sub-device data. |
Company | Product Name | Model |
SmartThings | Motion Sensor | IM6001-MTP |
Multipurpose Sensor | IM6001-MPP | |
Water Leak Sensor | IM6001-WLP | |
Aqara | T1 Smart Plug | ZNCZ15LM |
T1 Wall Light Switch | QBKG18LM | |
T1 Door & Window Sensor | MCCGQ12LM | |
T1 Water Leak Sensor | SJCGQ12LM | |
T1 temperature, humidity and pressure sensor | WSDCGQ12LM | |
IKEA | TRÅDFRI LED bulb E27 | LED2003G10 |
TRÅDFRI LED bulb GU10 | LED2005R5 | |
Philips Hue | Hue white ambiance A19 | 9290022267 |
Hue white and color A19 | 9290022266 | |
Sengled | Smart Window & Door Sensor | E1D-G73 |

How to add a Zigbee device and generate commands
A device that has obtained Zigbee 3.0 certification must meet the specific clusters required by the Zigbee alliance certificated product compliance.
The cluster is a specification defining one or more attributes, commands, behaviors, and dependencies, that support an independent utility or application function. The term may also be used for the implementation or instance of such a specification on an endpoint.
Cluster ID | Cluster Name | Description |
0x0000 | Basic | Attributes and commands for determining basic information, setting user information such as location, and resetting to factory defaults |
0x0001 | Power Configuration | Attributes for determining more detailed information about a device's power source(s), and for configuring under/over voltage alarms |
0x0020 | Poll Control | Attributes and commands that provide an interface to control the polling of the sleeping end device |
0x0006 | On/Off | Attributes and commands for switching devices between "On" and "Off" states |
0x0008 | Level Control | Attributes and commands for controlling a characteristic of devices that can be set to a level between fully "On" and fully "Off" |
0x0300 | Color Control | Attributes and commands for controlling the color of a color-capable light |
0x0500 | IAS Zone | Attributes and commands for IAS security zone devices |
0x0402 | Temperature Measurement | Attributes and commands for configuring the measurement of temperature, and reporting temperature measurements |
0x0405 | Relative Humidity Measurement | Attributes and commands for configuring the measurement of relative humidity, and reporting relative humidity measurements |
0x0102 | Window Covering | Attributes and commands for controlling a window covering |

Which Device Types in CSA can be added in NSPanel Pro
NSPanel Pro supports adding a Zigbee switch, plug, light, temperature sensor, IAS security sensor, and Curtain.
According to different functions, usage methods, and product forms, these devices have corresponding Device types in CSA. You can visit the link and check:
https://csa-iot.org/csa-iot_products/
Here is the Zigbee device type list we considered that NSPanel Pro supported.
Device Type in CSA | Instances | |
Switch | On/Off Output | NodOn Zigbee ON/OFF Multifunction Relay Switch,Develco Products IO Module, etc. |
On/Off Light | Schneider Electric Guadro H 2G Smart Switch, Aqara Smart Wall Switch H1 EU (With Neutral, Double Rocker), etc. | |
On/Off Light Switch | Aqara Wireless Remote Switch H1, Wiser Cuadro 4 key Scene Switch, etc. | |
Level Control Switch | Centralite Azela In-Wall Relay, etc. | |
Plug | Smart Plug | SOMFY Smart Plug, Aqara Smart Plug S2, etc. |
Light | Dimmable Light | IKEA Trådfri LED bulb warm white 1.0, Sengled Smart LED filament candle, etc. |
Color Dimmable Light | Lidl Home Smart LED light bulb, Sengled Smart LED, etc. | |
Color Temperature Light | IKEA TRÅDFRI bulb WS3, Linkind Tunable A60 Bulb, etc. | |
Extended Color Light | Delta Dore Easy Bulb E27CW, TIS Smart Bulb, etc. | |
Temperature and Humidity Sensors | Temperature Sensor | Tuya Temperature and Humidity Sensor, Somfy Zigbee Temperature & Humidity Sensor, etc. |
IAS Security Sensor | IAS Zone | Aqara Door and Window Sensor T1, Wiser motion sensor, etc. |
Curtain | Window Covering Device | Sonesse 30 WF Zigbee Li-Ion, Aqara Curtain Controller B1S, etc. |
Note: The other branded Zigbee devices may not be fully compatible with NSPanel Pro due to their own private protocols, please be subject to the actual.
If you are using a third-party Zigbee sub-device and encounter the situation that the device has obtained Zigbee 3.0 certification, but cannot be added to NSPanel Pro, please report your problem at the link below. We will try our best to meet your requirements and let you get a better user experience.
https://bit.ly/3RZNQFu